
| Swiftbrook Cir. Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 4:30 PM DATE: May 17 2012 ,Time of next update: 4:35 PM | |||
| Current Weather | Heavy thunderstorm | Current Temperature | 63.0°F (17.2°C) (Heat Index 63.1°F ), Apparent temp 61.8°F |
| Maximum Temperature (since midnight) | 83.7°F at: 11:56 AM | Minimum Temperature (since midnight) | 62.2°F at: 6:23 AM |
| Average windspeed (ten minute) | 2.1 mph | Wind Direction (ten minute) | NNW (348°) |
| Heat Index | 63.1°F | Maximum Gust (last hour) | 8.3 mph at: 4:23PM |
| Maximum Gust (since midnight) | 8.3 mph at: 4:23 PM | Maximum 1 minute average (since midnight) | 6.7 mph at: 4:23 PM |
| Rainfall (last hour) | 0.75 in. (19.0 mm) | Rainfall (since midnight) | 0.79 in. (20.0 mm) at 4:28 PM |
| Rainfall This month | 1.93 in. (49.0 mm) | Rainfall To date this year | 11.46 in. (291.0 mm) |
| Maximum rain per minute (last hour) | 0.20 in/min | Maximum rain per hour (last 6 hours) | 0.75 in/hour |
| Yesterdays rainfall | 1.10 in | DewPoint | 34.9°F (Wet Bulb :50.4°F ) |
| Humidity | 35 %, Humidex 59.8°F | Barometer corrected to msl | 29.530 in. (1000.0 hPa) |
| Pressure change | +0.06 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.09 in | Pressure change (last 6 hours) | +0.03 in |





Use the RELOAD facility on your browser to retrieve the latest data.